Configure a product, build a catalog number, get spec sheets and photometry and put together a customized spec package.

| Description | Filesize | Filename |
|---|---|---|
| Verge Brochure | 1.07 MB | Verge.pdf |
| Verge Sales Presentation | 1.38 MB | Sales_Presentation_Verge.ppt |
| Verge Lighting Applications | 72 kB | Lighting_Applications_Verge.pdf |
| Verge Wall Install Doc | 0.88 MB | ID-7608_Verge_wall.pdf |
| Verge Wall Row Configuration | 0.59 MB | Row_Config_Verge_wall.pdf |
| Suspended/Wall/Cove Wiring Options | 0.81 MB | wiring_suspended.pdf |
| Luminaire Maintenance | 70 kB | Luminaire_Maintenance.pdf |
Download photometry for all Ledalite products ![]()
| Catalog # | Description | Lamping | Spec Sheet | IES |
|---|---|---|---|---|
| 7608T01QN | Verge Direct/Indirect, MesoOptics® Lens | 1 T8 | ||
| 7608F01QN | Verge Direct/Indirect, MesoOptics® Lens | 1 T5 | ||
| 7608H01QN | Verge Direct/Indirect, MesoOptics® Lens | 1 T5HO |