
| Description | Filesize | Filename |
|---|---|---|
| PureFX Brochure | 0.68 MB | PureFX.pdf |
| Airwave Brochure | 6.87 MB | Airwave.pdf |
| Airwave Product Manual | 1.69 MB | Airwave_Product_Manual.pdf |
| Airwave Design Guide | 1 MB | Airwave_Design_Guide.pdf |
| Airwave Programming Guide | 0.57 MB | Airwave_Programming_Guide.pdf |
| Case Study: PureFX / Affiliated Engineers | 178 kB | case_study_PureFX_AEI.pdf |
| White Paper: PureFX and RP1 | 147 kB | white_paper_PureFX_RP1_r2.pdf |
| PureFX Multimedia Demo | 4.51 MB | pfx-demo.zip |
| PureFX PowerPoint Presentation | 1.68 MB | Sales_Presentation_PureFX.ppt |
| PureFX Lighting Applications | 206 kB | Lighting_Applications_PureFX.pdf |
| Recessed Standalone Install Doc | 63 kB | ID-Recessed_ST.pdf |
| Recessed Continuous Row Install Doc | 67 kB | ID-Recessed_CR.pdf |
| Recessed Standalone with Master/Satellite Install Doc | 80 kB | ID-Recessed_SMS.pdf |
| Recessed Continuous Row with Master/Satellite Install Doc | 73 kB | ID-Recessed_CRMS.pdf |
| Recessed Air Return Install Doc | 101 kB | ID-Recessed_Air.pdf |
| Recessed Installation in Drywall or Ceilings Requiring Flanges | 55 kB | ID-Recessed_Drywall.pdf |
| Recessed Wiring Options | 0.55 MB | wiring_recessed.pdf |
| Recessed Wiring Configuration | 138 kB | configuration_recessed.pdf |
| Recessed Drywall Kit Mounting Assembly | 110 kB | mounting_drywall_kit_r3.pdf |
| Airwave Sales Presentation | 26 MB | Sales_Presentation_Airwave.ppt |
| Response Daylight Sales Presentation | 2.45 MB | Sales_Presentation_Response_Daylight.ppt |
| Response Daylight Brochure | 1.64 MB | Response_Daylight.pdf |
| Response Daylight Field Guide | 340 kB | ID-DS_DD_field_guide.pdf |
| Response Daylight Design Guide | 466 kB | Response_Daylight_design_guide_r2.pdf |
| Response Daylight Sensor Specifications | 72 kB | Response_Daylight_spec_sheet_r2.pdf |
| Luminaire Maintenance | 70 kB | Luminaire_Maintenance.pdf |
Download photometry for all Ledalite products ![]()