Configure a product, build a catalog number, get spec sheets and photometry and put together a customized spec package.

| Description | Filesize | Filename |
|---|---|---|
| Chopstick Brochure | 424 kB | Chopstick.pdf |
| Chopstick Sales Presentation | 1 MB | Sales_Presentation_Chopstick.ppt |
| Chopstick Lighting Applications | 183 kB | Lighting_Applications_Chopstick.pdf |
| Chopstick Suspended Install Doc | 0.82 MB | ID-7505_Chopstick_suspended.pdf |
| Suspended/Wall/Cove Wiring Options | 0.81 MB | wiring_suspended.pdf |
| Suspended Mounting Doc | 380 kB | mounting_suspended_r8.pdf |
| Aircraft Cable Mounting Install Doc | 1.7 MB | ID-AC_mounting.pdf |
| Response Daylight Sales Presentation | 2.45 MB | Sales_Presentation_Response_Daylight.ppt |
| Response Daylight Brochure | 1.52 MB | Response_Daylight.pdf |
| Response Daylight Field Guide | 300 kB | ID-DS_DD_field_guide_r2.pdf |
| Response Daylight Design Guide | 466 kB | Response_Daylight_design_guide_r2.pdf |
| Response Daylight Sensor Specifications | 141 kB | Response_Daylight_spec_sheet_r2.pdf |
Download photometry for all Ledalite products ![]()